<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smartphone Tricks &#187; At&amp;t</title>
	<atom:link href="http://smartphonetricks.com/tag/att/feed" rel="self" type="application/rss+xml" />
	<link>http://smartphonetricks.com</link>
	<description>Tips, How to and more</description>
	<lastBuildDate>Sun, 28 Nov 2010 04:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Dell Streak Tablet Android Phone AT&amp;T Price Specs Amazon for Buy Sale Cheap Video Preview Review</title>
		<link>http://smartphonetricks.com/dell-streak-tablet-android-phone-att-price-specs-amazon-for-buy-sale-cheap-video-preview-review.html</link>
		<comments>http://smartphonetricks.com/dell-streak-tablet-android-phone-att-price-specs-amazon-for-buy-sale-cheap-video-preview-review.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:46:22 +0000</pubDate>
		<dc:creator>PDAadmin</dc:creator>
				<category><![CDATA[Android Phone Reviews]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[At&t]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Specs]]></category>
		<category><![CDATA[Streak]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://smartphonetricks.com/dell-streak-tablet-android-phone-att-price-specs-amazon-for-buy-sale-cheap-video-preview-review.html</guid>
		<description><![CDATA[See Dell Streak Tablet Android Phone (AT&#038;T) Full Reviews At www.amazon.comVideo Rating: 0 / 5 Noah unboxes the Google Nexus One. PhoneDog at CES 2010: forums.phonedog.com Free Phones: www.phonedog.com More Phones: www.phonedog.com]]></description>
			<content:encoded><![CDATA[<p><object width="620" height="385"><param name="movie" value="http://www.youtube.com/v/b6Q6u6iiWHY?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/b6Q6u6iiWHY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="620" height="385" allowfullscreen="true"></embed></object><br/>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/b6Q6u6iiWHY/default.jpg /></div>
<p>See Dell Streak Tablet Android Phone (AT&#038;T) Full Reviews At www.amazon.com<br/><strong>Video Rating: 0 / 5</strong></p>
<p><br/>
<p><br/><center><br/><div class="clear-block"><div class="ad aligncenter"><div style="padding:5px;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-8625737922305449";
/* 250x250smartphonetricks */
google_ad_slot = "8141015643";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div></div></div><br/></center><br/></p>
<p><br/>				<object width="620" height="385"><param name="movie" value="http://www.youtube.com/v/-o7aZnUT1ug?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://smartphonetricks.com/wp-content/plugins/WPRobot3/images/8f6ca_-o7aZnUT1ug?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="620" height="385" allowfullscreen="true"></embed></object><br/>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/-o7aZnUT1ug/default.jpg /></div>
<p>Noah unboxes the Google Nexus One. PhoneDog at CES 2010: forums.phonedog.com Free Phones: www.phonedog.com More Phones: www.phonedog.com<br/></p>
<p><br/>
<p><br/><center><br/><div class="clear-block"><div class="ad aligncenter"><div style="padding:5px;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-8625737922305449";
/* 250x250smartphonetricks */
google_ad_slot = "8141015643";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div></div></div><br/></center><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonetricks.com/dell-streak-tablet-android-phone-att-price-specs-amazon-for-buy-sale-cheap-video-preview-review.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>HOW TO UNLOCK RIM BLACKBERRY BOLD ROGERS AT&amp;T</title>
		<link>http://smartphonetricks.com/how-to-unlock-rim-blackberry-bold-rogers-att.html</link>
		<comments>http://smartphonetricks.com/how-to-unlock-rim-blackberry-bold-rogers-att.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:08:47 +0000</pubDate>
		<dc:creator>PDAadmin</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[At&t]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Unlock]]></category>

		<guid isPermaLink="false">http://smartphonetricks.com/how-to-unlock-rim-blackberry-bold-rogers-att.html</guid>
		<description><![CDATA[please visit us at www.unlockcellpro.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o0zeP4nAatc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/o0zeP4nAatc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
please visit us at www.unlockcellpro.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonetricks.com/how-to-unlock-rim-blackberry-bold-rogers-att.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenPeak OpenTablet 7 Android Tablet (AT&amp;T)</title>
		<link>http://smartphonetricks.com/openpeak-opentablet-7-android-tablet-att.html</link>
		<comments>http://smartphonetricks.com/openpeak-opentablet-7-android-tablet-att.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 00:56:07 +0000</pubDate>
		<dc:creator>PDAadmin</dc:creator>
				<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[At&t]]></category>
		<category><![CDATA[OpenPeak]]></category>
		<category><![CDATA[OpenTablet]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://smartphonetricks.com/openpeak-opentablet-7-android-tablet-att.html</guid>
		<description><![CDATA[Noah checks out the OpenPeak OpenTablet 7, an Android tablet set to come to AT&#038;T in early 2011. Live from IDF 2010 in San Francisco. Forums: forums.phonedog.com Win Free Phones www.phonedog.com More Videos: www.phonedog.com Tai Pan from shanzai.com shows us his latest Chinese-made Android tablet product the HeroTab RK7 which runs on the Telechip TCC8902]]></description>
			<content:encoded><![CDATA[<p><object width="620" height="385"><param name="movie" value="http://www.youtube.com/v/I-P-qZtVM_g?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/I-P-qZtVM_g?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="620" height="385" allowfullscreen="true"></embed></object><br/>
<p>Noah checks out the OpenPeak OpenTablet 7, an Android tablet set to come to AT&#038;T in early 2011. Live from IDF 2010 in San Francisco. Forums: forums.phonedog.com Win Free Phones www.phonedog.com More Videos: www.phonedog.com<br/></p>
<p><br/>
<p><br/><center><br/><div class="clear-block"><div class="ad aligncenter"><div style="padding:5px;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-8625737922305449";
/* 250x250smartphonetricks */
google_ad_slot = "8141015643";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div></div></div><br/></center><br/></p>
<p><br/>				<object width="620" height="385"><param name="movie" value="http://www.youtube.com/v/rfDtwdJXSu8?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/rfDtwdJXSu8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="620" height="385" allowfullscreen="true"></embed></object><br/>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/rfDtwdJXSu8/default.jpg /></div>
<p>Tai Pan from shanzai.com shows us his latest Chinese-made Android tablet product the HeroTab RK7 which runs on the Telechip TCC8902 processor&#8230;<br/></p>
<p><br/>
<p><br/><center><br/><div class="clear-block"><div class="ad aligncenter"><div style="padding:5px;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-8625737922305449";
/* 250x250smartphonetricks */
google_ad_slot = "8141015643";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div></div></div><br/></center><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonetricks.com/openpeak-opentablet-7-android-tablet-att.html/feed</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>AT&amp;T RIM BlackBerry Torch 9800 hands-on and first impressions + Get your free Ipad</title>
		<link>http://smartphonetricks.com/att-rim-blackberry-torch-9800-hands-on-and-first-impressions-get-your-free-ipad.html</link>
		<comments>http://smartphonetricks.com/att-rim-blackberry-torch-9800-hands-on-and-first-impressions-get-your-free-ipad.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 09:08:29 +0000</pubDate>
		<dc:creator>PDAadmin</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[9800]]></category>
		<category><![CDATA[At&t]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Handson]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Torch]]></category>

		<guid isPermaLink="false">http://smartphonetricks.com/att-rim-blackberry-torch-9800-hands-on-and-first-impressions-get-your-free-ipad.html</guid>
		<description><![CDATA[bit.ly claim your FREE Ipad here AT&#038;T RIM BlackBerry Torch 9800 hands-on and first impressions jobs review review of apple ipad]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VSH2EDgPOFI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VSH2EDgPOFI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
bit.ly claim your FREE Ipad here AT&#038;T RIM BlackBerry Torch 9800 hands-on and first impressions jobs review review of apple ipad</p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonetricks.com/att-rim-blackberry-torch-9800-hands-on-and-first-impressions-get-your-free-ipad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM BlackBerry Torch Unlocked (AT&amp;T)</title>
		<link>http://smartphonetricks.com/rim-blackberry-torch-unlocked-att.html</link>
		<comments>http://smartphonetricks.com/rim-blackberry-torch-unlocked-att.html#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:09:28 +0000</pubDate>
		<dc:creator>PDAadmin</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[At&t]]></category>
		<category><![CDATA[Torch]]></category>
		<category><![CDATA[unlocked]]></category>

		<guid isPermaLink="false">http://smartphonetricks.com/rim-blackberry-torch-unlocked-att.html</guid>
		<description><![CDATA[You Can Check Best Price at: www.amazon.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dMXnpd_UEOk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dMXnpd_UEOk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
You Can Check Best Price at: www.amazon.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonetricks.com/rim-blackberry-torch-unlocked-att.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>cNET &#8211; Review on AT&amp;T RIM BlackBerry Curve 8310 Titanium</title>
		<link>http://smartphonetricks.com/cnet-review-on-att-rim-blackberry-curve-8310-titanium.html</link>
		<comments>http://smartphonetricks.com/cnet-review-on-att-rim-blackberry-curve-8310-titanium.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:10:42 +0000</pubDate>
		<dc:creator>PDAadmin</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[8310]]></category>
		<category><![CDATA[At&t]]></category>
		<category><![CDATA[Cnet]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Titanium]]></category>

		<guid isPermaLink="false">http://smartphonetricks.com/cnet-review-on-att-rim-blackberry-curve-8310-titanium.html</guid>
		<description><![CDATA[PRICE COMPARISON &#8211; CLICK HERE hopurl.com &#8230;.. Review on blackberry Curve 8310 Titanium (Multimedia Phone). The gorgeous blackberry Curve 8310 for AT&#038;T really sets a high bar on style and functionality. Like all blackberry devices, the blackberry Curve 8310 provides possibly the best on-the-go email and calendar solution for mobile professionals. But this new blackberry]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hMgq5_RwI0c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hMgq5_RwI0c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
PRICE COMPARISON &#8211; CLICK HERE hopurl.com &#8230;.. Review on blackberry Curve 8310 Titanium (Multimedia Phone). The gorgeous blackberry Curve 8310 for AT&#038;T really sets a high bar on style and functionality. Like all blackberry devices, the blackberry Curve 8310 provides possibly the best on-the-go email and calendar solution for mobile professionals. But this new blackberry Curve 8310 includes a 2.0 Megapixel camera, GPS, a rich experience media player, voice dialing and stereo Bluetooth. Built for smartphone lovers with a sense of style, the blackberry Curve 8310 is dressed for success.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonetricks.com/cnet-review-on-att-rim-blackberry-curve-8310-titanium.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>RIM Blackberry Bold 9000 Unboxing (AT&amp;T)</title>
		<link>http://smartphonetricks.com/rim-blackberry-bold-9000-unboxing-att.html</link>
		<comments>http://smartphonetricks.com/rim-blackberry-bold-9000-unboxing-att.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:10:26 +0000</pubDate>
		<dc:creator>PDAadmin</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[9000]]></category>
		<category><![CDATA[At&t]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[Unboxing]]></category>

		<guid isPermaLink="false">http://smartphonetricks.com/rim-blackberry-bold-9000-unboxing-att.html</guid>
		<description><![CDATA[This is the Blackberry Bold 9000 (AT&#038;T) unboxing. Shot with the Canon 5D Mark II (28-70L f/2.8). Package Contents: &#8211; Blackberry Bold 9000 Smartphone &#8211; Hands-Free 3.5mm Stereo Headset &#8211; Blackberry Travel Charger &#8211; USB Cable &#8211; 1500mAhr Litium Ion Battery &#8211; Blackberry User Tools CD (Desktop Software with Media Manager) &#8211; Getting Started Guide]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/85vWgfhC33U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/85vWgfhC33U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is the Blackberry Bold 9000 (AT&#038;T) unboxing. Shot with the Canon 5D Mark II (28-70L f/2.8). Package Contents: &#8211; Blackberry Bold 9000 Smartphone &#8211; Hands-Free 3.5mm Stereo Headset &#8211; Blackberry Travel Charger &#8211; USB Cable &#8211; 1500mAhr Litium Ion Battery &#8211; Blackberry User Tools CD (Desktop Software with Media Manager) &#8211; Getting Started Guide &#8211; Quick Start Guide</p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonetricks.com/rim-blackberry-bold-9000-unboxing-att.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>AT&amp;T vs Sprint Analysis- the Best Way to Buy the Right Cell Phone</title>
		<link>http://smartphonetricks.com/att-vs-sprint-analysis-the-best-way-to-buy-the-right-cell-phone.html</link>
		<comments>http://smartphonetricks.com/att-vs-sprint-analysis-the-best-way-to-buy-the-right-cell-phone.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:14:53 +0000</pubDate>
		<dc:creator>PDAadmin</dc:creator>
				<category><![CDATA[Palm]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[At&t]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://smartphonetricks.com/att-vs-sprint-analysis-the-best-way-to-buy-the-right-cell-phone.html</guid>
		<description><![CDATA[AT&#38;T and Sprint are the major cell phone providers that are successfully meeting the growing demands of cell phone users. With the ever-increasing demands of cell phones, the number of suppliers in the US telecom market has also increased considerably. Amongst the other suppliers ATT Sprint are the prominent ones, with large customer-base. Due to]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T and Sprint are the major cell phone providers that are successfully meeting the growing demands of cell phone users. With the ever-increasing demands of cell phones, the number of suppliers in the US telecom market has also increased considerably. Amongst the other suppliers ATT Sprint are the prominent ones, with large customer-base. </p>
<p>Due to the presence of numerous suppliers, the competition in the telecom market seems to reach its pinnacle. In such a scenario, every competitor tries its best to retain its old customers as well as attract new customers. In order to achieve their target they create an environment where each product is projected as being the best. Such a situation often baffles the actual users of the cell phones to make the right choice. </p>
<p>The best way to clear the confusion is to comparatively analyze different cell phone providers on diverse grounds like their customer service quality, network range, pricing and other related aspects that are important from the user’s point of view. You can do the comparative analysis of the companies that you are interested in and identify their strengths and weaknesses. </p>
<p>For instance, if your are confused between AT&amp;T Sprint (cell phone providers) and want to make a final decision, then make the relevant comparative study of AT&amp;T vs. Sprint . Following are some of the major factors that can help you to compare Sprint and AT&amp;T on various grounds and hence assist you to arrive at a satisfying decision. </p>
<p>AT&amp;T vs. Sprint – Wireless services  </p>
<p>Some of the surveys have revealed that when it comes to customer service, AT&amp;T is preferred over Sprint, by most of the users. The users find their service better because the customer service representatives are easily connected and their (users) queries are addressed within short time period. Though considered to be a better option, AT&amp;T services have their own shortcomings that are very common in the wireless service business. </p>
<p>Sprint vs AT&amp;T – Data plans &amp; pricing </p>
<p>The area where Sprint enjoys advantage over AT&amp;T is the data plan and data network. While Sprint has a strong data network at genuine prices, AT&amp;T is often blamed for price gouging. However, while considering this factor it is very important that one thinks about the complete package offered by the provider. One cannot outweigh the negatives by just taking into account the saving factor.ATT vs Sprint – Phone options </p>
<p>Both the cell phone providers (ATT and Sprint) have recently made raves for introducing top PDA/Smart phones to the users. AT&amp;T is known to have access to the Apple iPhone and have successfully sold large number of units. Though considered to be a better smart phone option, the iPhone is facing tough competition from Palm Pre. However, users are reluctant to move to Sprint due to certain limitations that there smart phone have. For non-smart phone users, AT&amp;T is considered to be a better choice for phone selection options. </p>
<p>Overview </p>
<p>If you carefully make a comparative analysis of AT&amp;T Sprint, you will find that AT&amp;T dominates Sprint in most of the areas, be it customer service or phone selection options. However, Sprint’s superiority in data network and pricing can attract customers, but this will depend on how you use the phone. So, if you want to make the right choice go for ATT vs Sprint analysis and you are sure to find the solution to your confusion. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>Mark McKinley is a techno-junky who writes articles on hi-tech goods. He believes that it is better to compare cell phone providers before making the purchase; hence he went for <a rel="nofollow" href="http://www.cellphonebattles.com/att-vs-sprint-wireless/">Sprint vs AT&amp; T</a> analysis. He believes when you <a rel="nofollow" href="http://www.cellphonebattles.com/att-vs-sprint-wireless/">Compare Sprint and AT&amp; T</a>, you understand their services better and hence make the right choice. </p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://smartphonetricks.com/att-vs-sprint-analysis-the-best-way-to-buy-the-right-cell-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T: Verizon ads are &#8216;blatantly false&#8217;</title>
		<link>http://smartphonetricks.com/att-verizon-ads-are-blatantly-false.html</link>
		<comments>http://smartphonetricks.com/att-verizon-ads-are-blatantly-false.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:29:38 +0000</pubDate>
		<dc:creator>PDAadmin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA['blatantly]]></category>
		<category><![CDATA[At&t]]></category>
		<category><![CDATA[false']]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://smartphonetricks.com/att-verizon-ads-are-blatantly-false.html</guid>
		<description><![CDATA[FROM HTTP://VEHLEDESI.CO.CC AT&#38;T wants to set the record straight about its 3G wireless coverage. The company has placed a STATEMENT defending itself against critical advertisements Verizon Wireless has been running that highlight areas of the country where AT&#38;T lacks 3G coverage. &#8220;We typically don&#8217;t respond to competitors&#8217; advertising,&#8221; AT&#38;T said in its statement. &#8220;However, some recent]]></description>
			<content:encoded><![CDATA[<p>FROM HTTP://VEHLEDESI.CO.CC </p>
<p>AT&amp;T wants to set the record straight about its 3G wireless coverage. </p>
<p>The company has placed a STATEMENT defending itself against critical advertisements Verizon Wireless has been running that highlight areas of the country where AT&amp;T lacks 3G coverage. </p>
<p>&#8220;We typically don&#8217;t respond to competitors&#8217; advertising,&#8221; AT&amp;T said in its statement. &#8220;However, some recent ads from Verizon are so blatantly false and misleading that we want to set the record straight about AT&amp;T&#8217;s wireless-data coverage.&#8221; </p>
<p>Verizon&#8217;s initial advertisement, which began airing on TV a couple of weeks ago, mocks Apple&#8217;s &#8220;there&#8217;s an app for that&#8221; slogan. Instead, Verizon&#8217;s advertisement says &#8220;there&#8217;s a map for that.&#8221; </p>
<p>The ad campaign shows two maps with red-and-white splotches. The white area indicates no 3G coverage, and the red indicates areas where 3G service is available. In the ad, Verizon shows an AT&amp;T map that has lots of white spaces, whereas the Verizon map is almost covered in red. </p>
<p>AT&amp;T has filed a lawsuit claiming that the ad is misleading because it implies that AT&amp;T customers can&#8217;t use their phones in areas where the carrier does not offer 3G wireless coverage. </p>
<p>Verizon has modified its ad slightly to indicate that the map applies only to 3G coverage and not regular 2.5G service, which is adequate for making voice calls and connecting to the wireless Internet at slower speeds. </p>
<p>But AT&amp;T is still not happy with the adjustment, and the company wants Verizon to stop running the ads or to alter them further. </p>
<p>What&#8217;s more, AT&amp;T has added a complaint about a newer Verizon commercial, which characterizes the IPHONE as a NEW RIVAL, to the lawsuit. The Isles of Misfit Toys refers to an island where broken toys and misfits would go in the popular Rudolph the Red Nosed Reindeer Christmas special. </p>
<p>In the ad, a toy elephant asks the iPhone what it&#8217;s doing with the misfits, since it has so many cool apps. The iPhone doesn&#8217;t really answer, instead flashing the AT&amp;T map, which indicates the spotty 3G coverage. All the toys seem to understand. </p>
<p>AT&amp;T hasn&#8217;t launched ads of its own to combat the Verizon commercials. But the company&#8217;s statement on its Web site is its attempt to refute many of Verizon&#8217;s claims. For example, AT&amp;T points out that its data coverage reaches 303 million people, or 97 percent of the U.S. population, using a mix of wireless technologies. Of course, AT&amp;T admits that not all of these customers are able to access the faster 3G network; only 75 percent of the U.S. population can get access to AT&amp;T&#8217;s 3G wireless network. </p>
<p>AT&amp;T also emphasizes in its statement that it has twice as many smartphone customers as Verizon. And it says it offers the most popular smarpthone in the industry, the Apple iPhone. AT&amp;T says it offers more mobile applications than its competitors. And finally, it points out that it has the fastest 3G wireless network in the nation, a claim some customers who use the service may question. </p>
<p>There&#8217;s no question that Verizon&#8217;s ads are hard-hitting. But it&#8217;s difficult to say whether they have affected consumers&#8217; purchase decisions. Anecdotally, it looks like the ads might have helped Verizon win a few customers. One Motorola Droid customer I interviewed at a Verizon store in New York this week said he decided not to buy the iPhone because of the Verizon ads he saw on TV. </p>
<p>&#8220;I was considering the iPhone,&#8221; said Henry Goodison, of the Bronx borough. &#8220;But I saw a commercial about AT&amp;T&#8217;s 3G coverage. It said, &#8216;Here is AT&amp;T&#8217;s 3G coverage, and here is ours.&#8217; And I thought it would be better to have Verizon, if I travel to another state, where AT&amp;T doesn&#8217;t have 3G coverage.&#8221; </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>VEHLEDESI.CO.CC</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://smartphonetricks.com/att-verizon-ads-are-blatantly-false.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Htc Fuze (at&amp;t) Vs Touch Pro (sprint) Part 1</title>
		<link>http://smartphonetricks.com/htc-fuze-att-vs-touch-pro-sprint-part-1.html</link>
		<comments>http://smartphonetricks.com/htc-fuze-att-vs-touch-pro-sprint-part-1.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:27:28 +0000</pubDate>
		<dc:creator>PDAadmin</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[At&t]]></category>
		<category><![CDATA[Fuze]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://smartphonetricks.com/htc-fuze-att-vs-touch-pro-sprint-part-1.html</guid>
		<description><![CDATA[Fuze? Touch Pro? What&#8217;s the difference? Noah compares HTC&#8217;s two new Windows Mobile 6. 1 smartphones. 3G, WiFi, QWERTY . . . what&#8217;s the difference? Ask Noah questions: http://www. phonedog. com/com. . . . . .]]></description>
			<content:encoded><![CDATA[<p>Fuze? Touch Pro? What&#8217;s the difference? Noah compares HTC&#8217;s two new Windows Mobile 6. 1 smartphones.  3G, WiFi, QWERTY . . .  what&#8217;s the difference?</p>
<p>Ask Noah questions: http://www. phonedog. com/com. . . </p>
<p>. . .  </p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonetricks.com/htc-fuze-att-vs-touch-pro-sprint-part-1.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 3/46 queries in 0.067 seconds using disk
Object Caching 819/1568 objects using disk
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: d33bno9df7s8uf.cloudfront.net

Served from: smartphonetricks.com @ 2012-02-10 08:43:20 -->
